Subject wise Available Books
Sr. No. | Subjects | Titles | No of Volumes |
---|---|---|---|
1 | Anatomy | 211 | 944 |
2 | Physiology | 260 | 455 |
3 | Biochemistry | 240 | 860 |
4 | Pathology | 330 | 800 |
5 | Microbiology | 250 | 700 |
6 | Pharmacology | 208 | 700 |
7 | F.M.T. | 190 | 300 |
8 | P.S.M. | 730 | 1305 |
9 | Medicine & Allied | 740 | 1620 |
10 | Surgery | 270 | 715 |
11 | Orthopedics | 230 | 347 |
12 | Ophthalmology | 214 | 363 |
13 | E.N.T. | 140 | 300 |
14 | Dentistry | 45 | 100 |
15 | Anesthesiology | 120 | 350 |
16 | Radiology | 115 | 350 |
17 | OBGY | 280 | 730 |
18 | Paeditrics | 202 | 550 |
19 | Miscelaneous/WHO | 140 | 740 |
TOTAL | 5200 | 12229 |
Subject wise Available Journals
Sr. No. | Subject | National | International |
---|---|---|---|
1 | Anatomy | 2 | 4 |
2 | Physiology | 2 | — |
3 | Biochemistry | 4 | — |
4 | Pathology | 3 | 6 |
5 | Microbiology | 2 | 7 |
6 | Pharmacology | 6 | 8 |
7 | F.M.T. | 2 | — |
8 | P.S.M. | 47 | 2 |
9 | Medicine & Allied | 38 | 2 |
10 | Dermatology | 2 | 2 |
11 | Surgery | 2 | 10 |
12 | Orthopedics | 2 | 5 |
13 | Ophthalmology | 4 | 3 |
14 | E.N.T. | 2 | 5 |
15 | Anesthesiology | 1 | 6 |
16 | Radiology | 1 | 1 |
17 | OBGY | 2 | 6 |
18 | Pediatrics | 6 | 5 |
19 | Other | 9 | — |
Total | 137 | 72 |