| Last 5 Years Hospital Clinical Data | |||||
| Particularas | Years | ||||
| 2017 | 2018 | 2019 | 2020 | 2021 | |
| No. of Patients treated in OPD | |||||
| Total Patients | 383491 | 385789 | 396791 | 227235 | 359979 |
| No. of Patients treated in IPD | |||||
| Admission | 37188 | 36943 | 41163 | 21391 | 29376 |
| Bed Occupancy (%) | 82% | 82% | 78% | 53% | 76% |
| No. of Operation Procedures | |||||
| Major Operations | 7522 | 7680 | 8131 | 5005 | 5473 |
| Minor Operations | 6266 | 3930 | 4011 | 1609 | 1894 |
| DayCare(OPD) Operations | 3762 | 6600 | 7133 | 4293 | 7034 |
| Radiology Investigations | |||||
| Plain Radiology (X-Rays) | 35142 | 43584 | 43602 | 27520 | 29414 |
| Spl. Investigation | 415 | 429 | 431 | 120 | 74 |
| USG | 31366 | 31439 | 31507 | 19232 | 21273 |
| Color Doppler | 643 | 647 | 648 | 308 | 231 |
| CT Scan | 2893 | 2905 | 2933 | 1530 | 1936 |
| MRI | 4697 | 4716 | 4931 | 2485 | 3847 |
| Mammography | 179 | 182 | 185 | 110 | 101 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Laboratory Investigations | |||||
| Pathology | 223971 | 245733 | 250416 | 191130 | 170699 |
| Biochemistry | 237394 | 256824 | 257511 | 196807 | 180539 |
| Microbiology | 80787 | 86542 | 86088 | 61416 | 61684 |
| OBST/Gynaecology | |||||
| No. of Deliveries | 763 | 791 | 954 | 753 | 620 |
| No. of Birth | 763 | 791 | 954 | 753 | 620 |

