| 
| Faculty Profile |  
| 
| Professors | Associate Professors | Assistant Professors | Total |  
| 2 | 1 | 3 | 6 |  |  | 
| 
| Courses |  
| Courses Name | Sanctioned Intake | Registered | Remarks |  
| MBBS | 150 | — | — |  
| P.G. Degree | — | — | — |    | 
| Recognized P.G. Guides : | 02 | 
| Recognized Ph.D. Supervisors : | — | 
| Arena of Research | Pylography, CT studies in Brain tumors, Interventional ultrasound study | 
| Research Project | 2 | 
| Future Plans | To start MD and Ph. D. in Radiology. | 
| Research Publication : | National : – 02 International : -02
 | 
| No. of Students : | — | 
| No. of Ph.D. Candidates : | — | 
| Conferences/C.M.E./ Other Academic Activities | 
| 
| S.No. | Name of the Activity | Held on | Level of activity |  
| 1. | Renal Doppler | 14/10/2016 | State & national |  
| 2. | CT angio renal Donarassessment | 15/10/2016 |  |  
| 3. | Spinal Dysraphism, Fetal MRI | 16/10/2016 |  |  | 
| Award/Achievement of Student/Faculty | 
| 
| S.No. | Name of the Student/Faculty | Name of the Award |  
| 1 | Dr. L. H. Kasture | Arogya Bhushan Award in 2006 by Matrubhumi Environmental Protection and Rural Development, Education & Research Institute, Pune. |  |