DETAILS OF PROGRAMMES
Sr. No. | Name of the Programme/ Course |
Duration | Entry Qualification | Medium of Instruction | Sanctioned Student Strength | Degree Recognized/ permitted by MCI/Govt. of India |
---|---|---|---|---|---|---|
Under – graduate | ||||||
1 | MBBS | 4.5 Yrs & 01 Year Internship | 10+2 & NEET | English | 150 | 100 Recognised
& 50 Permitted |
Post – graduate | ||||||
1 | MD- Physiology | 03 Yrs | MBBS +Govt. PG-NEET | English | 2 | Recognised |
2 | MD- Biochemistry | 03 Yrs | MBBS +Govt. PG-NEET | English | 1 | Permitted |
3 | MD-Pharmacology | 03 Yrs | MBBS +Govt. PG-NEET | English | 1 | Recognised |
4 | MD-Microbiology | 03 Yrs | MBBS +Govt. PG-NEET | English | 2 | Recognised |
5 | MD-Pathology | 03 Yrs | MBBS +Govt. PG-NEET | English | 2 | Recognised |
6 | MD-Community Medicine | 03 Yrs | MBBS +Govt. PG-NEET | English | 2 | Recognised |
7 | MS- Ophthalmology | 03 Yrs | MBBS +Govt. PG-NEET | English | 3 | 01 Recognised & 02 Permitted |
8 | MS- ENT | 03 Yrs | MBBS +Govt. PG-NEET | English | 1 | Recognised |
9 | MS- OBGY | 03 Yrs | MBBS +Govt. PG-NEET | English | 4 | 02 Recognised & 02 Permitted |
10 | MS-Orthopedics | 03 Yrs | MBBS +Govt. PG-NEET | English | 3 | 01 Recognised & 02 Permitted |
11 | MD-Medicine | 03 Yrs | MBBS +Govt. PG-NEET | English | 4 | 02 Recognised & 02 Permitted |
12 | MD- Pediatrics | 03 Yrs | MBBS +Govt. PG-NEET | English | 4 | 02 Recognised & 02 Permitted |
13 | MS-Surgery | 03 Yrs | MBBS +Govt. PG-NEET | English | 5 | 03 Recognised & 02 Permitted |
14 | MD- Skin & VD | 03 Yrs | MBBS +Govt. PG-NEET | English | 4 | 02 Recognised & 02 Permitted |
15 | MD-Anesthesia | 03 Yrs | MBBS +Govt. PG-NEET | English | 4 | 01 Recognised & 03 Permitted |
16 | MD-Radio Diagnosis | 03 Yrs | MBBS +Govt. PG-NEET | English | 2 | Permitted |
PG Diploma | ||||||
17 | PG – DMLT | 01 Yrs | B.Sc. | English | 12 | |
PHD | ||||||
18 | Microbiology | MD | English | |||
19 | ENT | MS | English | |||
20 | OBGY | MS | English | |||
Date : 18/06/2022 |
Certificate Course in Modern Pharmacology